New Zealand Train Services | ||||||
|
||||||
The TranzAlpine Train Timetable
(Timetable effective from 07 Feb 17) |
||||||
Service Information: | ||||||
Christchurch-Greymouth | Greymouth-Christchurch | |||||
Departs - Christchurch | 8.15am | Departs - Greymouth | 2.05pm | |||
Rolleston (a) | 8.34am | Kokiri (a) | 2.43pm | |||
Darfield | 8.53am | Moana% | 3.03pm | |||
Springfield | 9.20am | Otira | 3.51pm | |||
Arthurs Pass # | 10.52am | Arthurs Pass # | 4.28pm | |||
Otira | 11.26am | Springfield | 5.39pm | |||
Moana% | 12.06pm | Darfield | 5.59pm | |||
Kokiri (a) | 12.24pm | Rolleston | 6.16pm | |||
Arrives - Greymouth | 1.05pm | Arrives - Christchurch | 6.30pm | |||
Fares and Reservations | Online Fares and Reservations | Fares and Reservations | Online Fares and Reservations | |||
(a) Stops only for
prebooked passengers # Arthurs Pass National Park % For Lake Brunner Connects at Greymouth with bus and coach services to Queenstown, Nelson, Westport, Punakaiki, Hokitika, Fox Glacier and Franz Josef |
(a) Stops only for
prebooked passengers only # Arthurs Pass National Park Connects at Greymouth with bus and coaches services from Fox Glacier, Franz Josef, Hokitika, Westport, Punakaiki and Nelson |
|||||
Copyright © 2014-2018 - BM Marketing - All Rights Reserved |