New Zealand Train Services | |||||||
Home Christchurch Christchurch Train Services Christchurch Railway Station Christchurch Accommodation Train Services Bus Services Help | |||||||
Service Information: | |||||||
Rail/train services from Christchurch to Auckland Queenstown Mt Cook Arthurs Pass Greymouth Picton Blenheim Kaikoura Wellington Brunner Cass Darfield Jacksons Kokiri Mina Moana Otira Seedon Springfield Waipara | |||||||
Christchurch Train Timetables Passenger train services from Christchurch | |||||||
---|---|---|---|---|---|---|---|
(Timetable and services effective from 01 Mar 18) | |||||||
Christchurch to | Departs | Arrives | Frequency | Service Information | Train | ||
Arthurs Pass | 8.15am | 10.52am | Daily | Online Fares/Reservations | one way travel only | The TranzAlpine | |
Blenheim | 7.00am | 11.53am | Daily# | No Reservations | for bus services to Nelson | The Coastal Pacific | |
7.00am | 12.25pm | Daily | Online Fares/Reservations | GOLD Seat Service | InterCity Coachlines | ||
2.15pm | 7.40pm | Daily | Online Fares/Reservations | GOLD Seat Service | InterCity Coachlines | ||
Dunedin | 7.45am | 1.45pm | Daily | Online Fares/Reservations | no train/rail service - bus/coach travel only | InterCity Coachlines | |
2.00pm | 7.50pm | Daily | Online Fares/Reservations | GOLD Seat Service - no train/rail service - bus/coach travel only | InterCity Coachlines | ||
Franz Josef | 8.15am | 5.05pm | Daily | Online Fares/Reservations | combined train and coach service | The TranzAlpine | |
Greymouth* | 8.15am | 1.05pm | Daily* | Online Fares/Reservations | one way travel only | The TranzAlpine | |
Kaikoura | 7.00am | 9.54am | Daily# | No Reservations |
for whale watch & dolphin Swim |
The Coastal Pacific | |
7.00am | 9.50am | Daily | Online Fares/Reservations | GOLD Seat Service | InterCity Coachlines | ||
12.15pm | 5.05pm | Daily | Online Fares/Reservations | GOLD Seat Service | InterCity Coachlines | ||
Picton | 7.00am | 12.22pm | Daily# | No Reservations | Connects with ferry sailings to Wellington | The Coastal Pacific | |
7.00am | 12.55pm | Daily | Online Fares/Reservations | GOLD Seat Service | InterCity Coachlines | ||
2.00pm | 8.10pm | Daily | Online Fares/Reservations | GOLD Seat Service | InterCity Coachlines | ||
Queenstown | 7.30am | 6:30pm | Daily | Online Fares/Reservations | scenic coach Service - Via Mt Cook/Aoraki National Park | Great Sights | |
8.30am | 4.30pm | Daily | Online Fares/Reservations | coach Service - Alpine Express (Does Not Stop at Mt Cook) | InterCity Coachlines | ||
Wellington | 7.00am | 5.45pm | Daily | Online Fares/Reservations | combined bus/ferry travel | InterCity Link | |
* For bus services from Greymouth to Hokitika, Fox Glacier, Franz Josef Glacier, Punakaiki, Westport, Nelson, Wanaka and Queenstown | |||||||
# Suspended until October 2018 | |||||||
The above times are for guidance only and may change without notice to suit operational requirements | |||||||
Te Anau, Christchurch to Wanaka or Christchurch to Mt Cook. |
|||||||
Copyright © 2014-2018 - BM Marketing - All Rights Reserved |