New Zealand Train Services | |||||||||
|
|||||||||
The Northern Explorer Train Timetable |
|||||||||
Travel Information: | |||||||||
Auckland to Wellington | Wellington to Auckland | ||||||||
Auckland - Depart | 7.45am | Wellington - Depart | 7.55am | ||||||
Papakura# | 8.40am | Paraparaumu | 8.45am | ||||||
Hamilton | 10.15am | Palmerston North | 10.00am | ||||||
Otorohanga* | 10.55am | Ohakune (For Turoa Skifield) | 12.45pm | ||||||
National Park (For Whakapapa Skifield) | 1.15pm | National Park (For Whakapapa Skifield) | 1.15pm | ||||||
Ohakune (For Turoa Skifield) | 1.45pm | Otorohanga* | 3.45pm | ||||||
Palmerston North | 4.20pm | Hamilton% | 4.30pm | ||||||
Paraparaumu | 5.30pm | Papakura# | 5.55pm | ||||||
Wellington - Arrive | 6.25pm | Auckland - Arrive | 6.50pm | ||||||
Fares and Reservations | Online Fares and Reservations | Fares and Reservations | Online Fares and Reservations | ||||||
Auckland to Wellington service operates - Monday, Thursday and Saturday | Wellington to Auckland service operates - Tuesday, Friday and Sunday | ||||||||
* For Waitomo Villages and Caves | % Connects with bus services from Hamilton to Rotorua and Tauranga | ||||||||
# For Auckland International Airport - pick up airport passengers only | # For Auckland International Airport - drop off airport passengers only | ||||||||
The above times are for guidance only and may change without notice to suit operational requirements | |||||||||
Copyright © 2014-2018 - BM Marketing - All Rights Reserved |