New Zealand Train Services | |||
Home National Bus Services Scenic Sightseeing Tours National Train Services Ferry Services Accommodation Questions Help | |||
Bus Fares and Reservations - Online Bus Timetables - Online Bus Fares - Online Bus Reservations National Bus Routes - North Island - South Island Cook Strait Ferry Services - Wellington to Picton - Picton to Wellington Nationwide Accommodation - Motels/Hotels/Apartments - Budget Accommodation - Backpacker Hostels National Bus Operators - InterCity Coachlines - Newman Coachlines - Great Sights |
Major Bus and Coach Departure and Arrival Locations in New Zealand | ||
To find a bus departure and/or arrival location in New Zealand and accommodation that this close to that arrival and/or departure location, please click on the location located on the below route map. |
|||
North Island | |||
Auckland - | |||
City Centre - SkyCity Coach Terminal 102 Hobson Street | |||
Manukau City - Bus Stop Manukau City Mall Leyton Way* | |||
* For Auckland International Airport | |||
Hamilton - Hamilton Transport Centre - Anglesea Street | |||
Matamata - Matamata i-Site - 45 Broadway | |||
Rotorua - Tourism Rotorua - 1167 Fenton Street | |||
Taupo - Taupo Travel Centre - 6 Gascoigne Street | |||
Palmerston North - Palmerston North i-Site The Square | |||
Wellington - Platform 9 Wellington Railway Station Bunny Street | |||
Bay of Islands - | |||
Pahia - Maritime Building adjacent to the wharf | |||
Kerikeri - Subway 9 Cobham Street | |||
Whangarei - Northland Coach & Travel Centre 3C Bank Street | |||
Tauranga - | |||
City - I-Site Wharf street | |||
Mt Maunganui - I-Site Salisbury Avenue | |||
Gisborne - I-Site 209 Grey Street | |||
Napier - 135 Dalton Street | |||
Hastings - The Bus Shelter 17 Russell Street (Opposite subway) | |||
National Park - Ski Haus Carroll Street | |||
Ohakune - Harvey World Travel 27 Clyde Street | |||
New Plymouth - Travel Centre 19 Ariki Street | |||
Wanganui - Travel Centre 56 Ridgway Street | |||
Top | |||
South Island | |||
Picton - Interislander Ferry Terminal | |||
Christchurch - 126 Bealey Ave | |||
Dunedin - Travel Centre 205 Andrew Street | |||
Queenstown - Athol Street (Middle of car park) | |||
Te Anau - Kiwi Country 2 Miro Street | |||
Milford Sound - Front entrance of Visitors Centre, Milford Wharf | |||
Nelson - Travel Centre 27 Bridge Street | |||
Greymouth - I-Site Greymouth Railway Station | |||
Hokitika - Hokitika Travel Centre 64 Tancred Street | |||
Franz Josef - Bus stop Main Road | |||
Fox Glacier - Bus Stop Main Road | |||
Wanaka - I-Site Lakefront 100 Ardmore Street | |||
Invercargill - Invercargill Information Centre 108 Gala Street | |||
Blenheim - I-Site Blenheim Railway Station | |||
Kaikoura - | |||
Southbound - Cray Pot Cafe 77 West End | |||
Northbound - The fish Tank Lodge 86 West End | |||
Mt Cook/Aoraki - Aoraki Lobby Hermitage Hotel | |||
Top | |||
Copyright © 2014-2018 - BM Marketing - All Rights Reserved |